1996 edition
In 1996, the Transat Québec Saint-Malo won kudos on account of the international roster of competitors it succeeded in attracting as well as for the leading-edge communications network it set up for the occasion.
For the first time ever, the Transat drew several Italian participants, in addition to the Canadian, Swiss, German, American and French customarily competing in this event. Consequently, a very large contingent of European journalists flocked to Québec City to cover the start of the race. In addition, the Inmarsat C/GPS tracking system was implemented for the first time, thus ensuring an outstanding quality of communications and geographic position of the competing boats. The 1996 victors were Loïck Peyron on the trimaran Fujicolor II and Pierre Mas on the single-hull Météorite Corum.
1996 results
MULTI-HULLS :
| 1* | Fujicolor II | Loïck Peyron | 07d 20h 24min |
| 2 | Banque Populaire | Francis Joyon | 07d 23h 28min |
| 3 | Région Haute-Normandie | Paul Vatine | 08d 00h 31min |
| 4 | Primagaz | Laurent Bourgnon | 09d 01h 42min |
| 5 | Biscuits La Trinitaine | Mike Birch | 10d 04h 25min |
| 6 | Laiterie de St-Malo/Reflets de France | Yvan Bourgnon/F-R. Carluer | 11d 08h 22min |
| 7 | Spirit | Pierre Sicouri | 11d 17h 26min |
| 8 | Genset | Hervé Cléris | 14d 00h 06min |
* Overall champion, multihull category and race record-setter
SINGLE-HULLS :
| 1* | Météorite-Corum | Pierre Mas | 11d 19h 30min |
| 2 | Télécom Italia | Giovanni Soldini | 12d 16h 41min |
| 3 | Whirlpool / Femme / Europe 2 | Michèle Paret | 12d 17h 11min |
| 4 | Anicaflash | Vittorio Malingri | 13d 15h 45min |
| 5 | Nouvel Observateur Challenges | Loïc Blanken | 14d 09h 42min |
| 6 | Wolfie's Toy | Wolfgang Quix | 15d 07h 59min |
| 7 | Merit Cup | Simone Bianchetti | 16d 06h 32min |
| 8 | Thriller Groupe Voyages Québec | Georges Leblanc | 23d 02h 30min |
* Champion, Monohull - class 1 and overall champion, multihull category
WITHDRAWALS :
| Kialoa V |














